- Home
- Calculators
Tables and Calculators
Pt100, Thermocouple & Thermistor Characteristics Tables
Conversion Calculators
Conversion Formulas |
|
| Celsius to Fahrenheit | ° F = 9/5 ( ° C) + 32 |
| Kelvin to Fahrenheit | ° F = 9/5 (K - 273) + 32 |
| Fahrenheit to Celsius | ° C = 5/9 (° F - 32) |
| Celsius to Kelvin | K = ° C + 273 |
| Kelvin to Celsius | ° C = K - 273 |
| Fahrenheit to Kelvin | K = 5/9 (° F - 32) + 273 |
USEFUL TEMPERATURE FACTS
- Celsius and Fahrenheit are the same at -40°.
- Water boils at 100°C or 212°F.
- Water freezes at 0°C and 32°F.
- Absolute zero is 0 K.
- Celsius and Fahrenheit are degree scales. The degree symbol is not used to report temperature using the Kelvin scale.
Conversion Formulas |
||
| FROM | TO | MULTIPLY BY |
| Kilometers (km) | Miles (mi) | 0.62 |
| Kilometers (km) | Feet (ft) | 3280.8 |
| Meters (m) | Feet (ft) | 3.28 |
| Centimeters (cm) | Inches (in) | 0.39 |
| Millimeters (mm) | Inches (in) | 0.039 |
| Inches (in) | Meters (m) | 0.0254 |
| Inches (in) | Centimeters (cm) | 2.54 |
| Inches (in) | Millimeters (mm) | 25.40 |
| Feet (ft) | Meters (m) | 0.30 |
| Yards (yd) | Meters (m) | 0.91 |
| Yards (yd) | Kilometers (km) | 0.00091 |
| Miles (mi) | Kilometers (km) | 1.61 |
Conversion Formulas |
||
| FROM | TO | MULTIPLY BY |
| Litres (l) | Quarts (qt) | 1.057 |
| Litres (l) | Gallons (gal) | 0.264 |
| Millilitres (ml) | Cups (c) | 0.0042 |
| Millilitres (ml) | Ounces (oz) | 0.0338 |
| Ounces (oz) | Millilitres (ml) | 29.57 |
| Cups (c) | Millilitres (ml) | 236.6 |
| Quarts (qt) | Litres (l) | 0.95 |
| Gallons (gal) | Litres (l) | 3.785 |
Conversion Formulas |
||
| FROM | TO | MULTIPLY BY |
| Kilogram (kg) | Tons (ton) | 0.0011 |
| Kilogram (kg) | Pounds (lb) | 2.2046 |
| Grams (g) | Ounces (oz) | 0.035 |
| Grams (g) | Pounds (lb) | 0.002205 |
| Milligrams (mg) | Ounces (oz) | 0.000035 |
| Ounces (oz) | Milligrams (mg) | 28350 |
| Ounces (oz) | Grams (g) | 28.35 |
| Pounds (lb) | Kilograms (kg) | 0.454 |
| Tons (ton) | Kilograms (kg) | 907.18 |